Usage Statistics for paydayloansuk.com

Summary Period: June 2004
Generated 25-Jun-2004 01:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 60
Total Files 32
Total Pages 24
Total Visits 14
Total KBytes 233
Total Unique Sites 23
Total Unique URLs 22
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 11
Hits per Day 2 20
Files per Day 1 11
Pages per Day 1 15
Visits per Day 0 5
KBytes per Day 10 96
Hits by Response Code
Code 200 - OK 32
Code 301 - Moved Permanently 1
Code 304 - Not Modified 15
Code 403 - Forbidden 1
Code 404 - Not Found 11

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 5 8.33% 2 6.25% 0 0.00% 0 0.00% 2 8.70% 15 6.38%
2 1 1.67% 1 3.12% 1 4.17% 1 7.14% 1 4.35% 6 2.54%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.00%
5 4 6.67% 1 3.12% 1 4.17% 1 7.14% 3 13.04% 10 4.16%
6 2 3.33% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.09%
7 4 6.67% 1 3.12% 0 0.00% 0 0.00% 4 17.39% 1 0.28%
8 20 33.33% 10 31.25% 15 62.50% 5 35.71% 4 17.39% 96 41.19%
9 3 5.00% 2 6.25% 2 8.33% 2 14.29% 2 8.70% 19 8.24%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11 18.33% 11 34.38% 1 4.17% 1 7.14% 1 4.35% 48 20.81%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.67% 1 3.12% 1 4.17% 1 7.14% 1 4.35% 9 4.08%
17 1 1.67% 1 3.12% 1 4.17% 1 7.14% 1 4.35% 9 4.08%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 1.67% 1 3.12% 1 4.17% 1 7.14% 1 4.35% 9 4.08%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 8.33% 1 3.12% 1 4.17% 1 7.14% 2 8.70% 9 4.08%

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 6.67% 0 1 3.12% 0 3 12.50% 0 10 4.37%
1 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.09%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 3.33% 0 1 3.12% 0 1 4.17% 0 10 4.17%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 5.00% 0 1 3.12% 0 1 4.17% 0 10 4.16%
7 0 2 3.33% 0 1 3.12% 0 1 4.17% 0 9 4.08%
8 0 1 1.67% 0 1 3.12% 0 1 4.17% 0 9 4.08%
9 0 3 5.00% 0 2 6.25% 0 2 8.33% 1 14 6.12%
10 0 4 6.67% 0 4 12.50% 0 3 12.50% 2 43 18.38%
11 0 2 3.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 12 20.00% 0 7 21.88% 0 6 25.00% 3 62 26.69%
13 0 5 8.33% 0 0 0.00% 0 1 4.17% 0 0 0.00%
14 0 4 6.67% 0 1 3.12% 0 2 8.33% 0 1 0.44%
15 0 12 20.00% 0 11 34.38% 0 1 4.17% 2 48 20.81%
16 0 1 1.67% 0 1 3.12% 0 1 4.17% 0 6 2.54%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.67% 0 1 3.12% 0 1 4.17% 0 9 4.08%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 22 Total URLs
# Hits KBytes URL
1 12 20.00% 104 44.84% /
2 3 5.00% 18 7.62% /contact.html
3 2 3.33% 9 3.92% /about.html
4 2 3.33% 34 14.80% /applycustomer.asp
5 1 1.67% 10 4.36% /faq.html

Top 5 of 22 Total URLs By KBytes
# Hits KBytes URL
1 12 20.00% 104 44.84% /
2 2 3.33% 34 14.80% /applycustomer.asp
3 3 5.00% 18 7.62% /contact.html
4 1 1.67% 10 4.36% /faq.html
5 2 3.33% 9 3.92% /about.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 20.00% 10 83.33% /
2 2 3.33% 1 8.33% /about.html
3 3 5.00% 1 8.33% /contact.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 12 20.00% 10 90.91% /
2 3 5.00% 1 9.09% /contact.html

Top 20 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 11 18.33% 11 34.38% 48 20.81% 1 7.14% 12.36.33.101
2 9 15.00% 5 15.62% 48 20.67% 2 14.29% crawl27-public.alexa.com
3 8 13.33% 5 15.62% 47 20.31% 1 7.14% 211.157.36.9
4 4 6.67% 0 0.00% 0 0.00% 0 0.00% 12.105.225.68
5 3 5.00% 2 6.25% 15 6.38% 0 0.00% 156.63.42.10
6 3 5.00% 2 6.25% 19 8.24% 2 14.29% 202.108.249.185
7 2 3.33% 1 3.12% 6 2.54% 2 14.29% 202.108.249.183
8 2 3.33% 0 0.00% 0 0.00% 0 0.00% 208.170.3.121
9 2 3.33% 0 0.00% 0 0.21% 1 7.14% 67.106.123.162.ptr.us.xo.net
10 2 3.33% 1 3.12% 10 4.16% 1 7.14% crawl12-public.alexa.com
11 2 3.33% 1 3.12% 10 4.16% 1 7.14% crawl3-public.alexa.com
12 1 1.67% 0 0.00% 0 0.00% 0 0.00% 12.0.32.254
13 1 1.67% 1 3.12% 9 4.08% 1 7.14% 202.108.249.177
14 1 1.67% 0 0.00% 0 0.09% 0 0.00% 202.108.249.184
15 1 1.67% 1 3.12% 9 4.08% 1 7.14% 202.108.249.186
16 1 1.67% 0 0.00% 0 0.00% 0 0.00% 208.183.225.11
17 1 1.67% 0 0.00% 0 0.00% 0 0.00% 64.242.225.50
18 1 1.67% 0 0.00% 0 0.00% 0 0.00% 65.124.75.97
19 1 1.67% 0 0.00% 0 0.00% 0 0.00% ext-63-251-176-140.gateway.com
20 1 1.67% 0 0.00% 0 0.00% 0 0.00% hcscmb.hcsc.net

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 18.33% 11 34.38% 48 20.81% 1 7.14% 12.36.33.101
2 9 15.00% 5 15.62% 48 20.67% 2 14.29% crawl27-public.alexa.com
3 8 13.33% 5 15.62% 47 20.31% 1 7.14% 211.157.36.9
4 3 5.00% 2 6.25% 19 8.24% 2 14.29% 202.108.249.185
5 3 5.00% 2 6.25% 15 6.38% 0 0.00% 156.63.42.10
6 2 3.33% 1 3.12% 10 4.16% 1 7.14% crawl12-public.alexa.com
7 2 3.33% 1 3.12% 10 4.16% 1 7.14% crawl3-public.alexa.com
8 1 1.67% 1 3.12% 9 4.08% 1 7.14% 202.108.249.177
9 1 1.67% 1 3.12% 9 4.08% 1 7.14% 202.108.249.186
10 1 1.67% 1 3.12% 9 4.08% 1 7.14% infong275.alturo.net

Top 5 of 6 Total Referrers
# Hits Referrer
1 44 73.33% - (Direct Request)
2 2 3.33% http://by3fd.bay3.hotmail.msn.com/cgi-bin/getmsg
3 2 3.33% http://us.f521.mail.yahoo.com/ym/ShowLetter
4 1 1.67% http://by12fd.bay12.hotmail.msn.com/cgi-bin/getmsg
5 1 1.67% http://www.webcashadvance.com/about_webcashadvance.html

Top 10 of 14 Total User Agents
# Hits User Agent
1 13 21.67% ia_archiver
2 11 18.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 8 13.33% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 8 13.33% Mozilla/3.0 (compatible; Indy Library)
5 5 8.33% Mozilla/4.0 (compatible;)
6 4 6.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
7 2 3.33% ?????\x89???????????????????
8 2 3.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 2 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1 1.67% Mozilla/3.01 (compatible;)

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 40 66.67% 23 71.88% 155 66.53% Unresolved/Unknown
2 16 26.67% 8 25.00% 68 29.19% US Commercial
3 4 6.67% 1 3.12% 10 4.29% Network


Generated by Webalizer Version 2.01